evden eve nakliyat istanbul evden eve nakliyat eşya depolama
DOLAR

35,2577

-0.01%
EURO

36,7843

-0.09%
ALTIN(gr)

2.965,02

-0,10%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3338610 19799809 % -2.23408 22:31
  • Ethereum 114691 120455304.5352 % -1.90474 22:31
  • Tether 35.14 139872815646.75 % -0.11227 22:31
  • XRP 76.74 57252380420 % -2.40896 22:31
  • BNB 22710 145887575.79 % -2.1875 22:31
  • Solana 6301.54 479343754.78615 % -1.06094 22:31
  • Dogecoin 10.87 147300606383.71 % -3.80936 22:31
  • USDC 35.21 43003110066.094 % 0.03665 22:31
  • Lido Staked Ether 114591 9716082.880263 % -1.74765 22:31
  • Cardano 30.84 35830920240.406 % -3.04408 22:31
  • TRON 8.55 86216796799.87 % -0.28538 22:31
  • Avalanche 1277.99 409831726.28912 % -2.94254 22:31
  • Chainlink 772.77 631099972.30834 % -0.7539 22:31
  • Toncoin 188.39 2551838051.4178 % 1.23931 22:31
  • Wrapped stETH 136518 3516707.3812548 % -1.48566 22:31
  • Wrapped Bitcoin 3331181 133853.57004411 % -2.35905 22:31
  • Shiba Inu 0.00074995 5.892554755107E+14 % -1.76139 22:31
  • Sui 150.08 2927660018.5589 % -1.89155 22:31
  • Stellar 12.44 30227902434.297 % -0.85555 22:31
  • Polkadot 239.86 1522267060 % -1.79967 22:31
  • Hedera 9.29 38252162549.985 % 3.87145 22:31
  • Hyperliquid 981.68 333928180 % -13.65431 22:31
  • Binance-Peg WETH 114936 604999.99995984 % -0.92642 22:31
  • Bitcoin Cash 15565.36 19805434.271651 % -2.44098 22:31
  • LEO Token 327.81 924449778.9 % -0.21086 22:31
  • Uniswap 486.1 600483073.71 % 3.46227 22:31
  • Litecoin 3482.82 75335808.233471 % -1.9727 22:31
  • Pepe 0.00062004 4.2069E+14 % 0.79333 22:31
  • Wrapped eETH 121051 1861044.8315537 % -1.94139 22:31
  • NEAR Protocol 175.19 1217906155 % -0.67369 22:31
  • Ethena USDe 35.17 5924370640.6422 % -0.04763 22:31
  • Bitget Token 145.19 1400001000 % -1.01591 22:31
  • USDS 35.22 5222771866.8047 % 0.0701 22:31
  • Aptos 323.57 556264187.96458 % -2.3997 22:31
  • Aave 11113.62 15017813.242481 % 5.87628 22:31
  • Internet Computer 347.85 477498622.03411 % -1.76203 22:31
  • Cronos 5.39 27162969177.993 % -2.73874 22:31
  • POL (ex-MATIC) 16.54 8388363970.4341 % -0.49347 22:31
  • Mantle 40.78 3366841707.8368 % -0.1777 22:31
  • Ethereum Classic 908.82 150051491.41831 % -0.43089 22:31
  • VeChain 1.59 80985041177 % 0.34929 22:31
  • Render 245.7 517696508.87549 % -1.33263 22:31
  • WhiteBIT Coin 859.11 144118517.10815 % -0.40809 22:31
  • MANTRA 129.06 949511239.45 % 1.25699 22:31
  • Monero 6574.58 18446744.07371 % 1.72214 22:31
  • Dai 35.18 3386530766.01 % -0.05869 22:31
  • Bittensor 15832.28 7381023 % -1.39048 22:31
  • Artificial Superintelligence Alliance 43.94 2609959126.672 % -0.92279 22:31
  • Arbitrum 26.05 4210111968 % -0.34648 22:31
  • Ethena 36.49 2937500000 % 3.31347 22:31
  • Kaspa 4.13 25406056354.83 % -1.67143 22:31
  • Filecoin 169.04 613525072 % -2.18551 22:31
  • Algorand 12 8334772271.6321 % 3.70478 22:31
  • Fantom 33.72 2803634835.5266 % -1.19327 22:31
  • OKB 1571.47 60000000 % -0.93829 22:31
  • Cosmos Hub 224.53 390688369.81327 % -1.97583 22:31
  • Stacks 57.17 1505884137.1646 % -2.11929 22:31
  • Optimism 61.36 1351719035 % -0.02101 22:31
  • Bonk 0.00109049 75813976950066 % 3.29194 22:31
  • Ondo 56.15 1437319741.0075 % -3.96235 22:31
  • Virtuals Protocol 80.74 1000000000 % -8.4041 22:31
  • Celestia 171.65 462381693.96537 % -0.75382 22:31
  • Immutable 46.06 1694765880.3898 % -1.3017 22:31
  • Theta Network 74.49 1000000000 % -0.64246 22:31
  • Coinbase Wrapped BTC 3346095 20993.72576735 % -2.05175 22:31
  • Injective 713.18 97727220.33 % -0.46553 22:31
  • The Graph 7.16 9548531509.1655 % -0.56378 22:31
  • dogwifhat 67.2 998926392 % 0.79743 22:31
  • Movement 28.64 2250000000 % -14.67586 22:31
  • Worldcoin 77.19 801632506.80543 % 0.55374 22:31
  • Sei 14.68 4207777777 % -0.48127 22:31
  • First Digital USD 34.96 1728060669 % -0.40913 22:31
  • Rocket Pool ETH 128548 466927.82003583 % -1.75406 22:31
  • THORChain 172.74 344130411 % -0.91534 22:31
  • Kelp DAO Restaked ETH 118055 501800.30416738 % -1.86613 22:31
  • Pudgy Penguins 0.909124 62860396090 % -10.07488 22:31
  • Gate 451.11 125815473.19981 % -1.5531 22:31
  • FLOKI 0.00584707 9674215561788 % -0.44888 22:31
  • Tokenize Xchange 695.1 79995999.051124 % -1.38731 22:31
  • JasmyCoin 1.14 48419999999.306 % -0.09854 22:31
  • Lido DAO 60.73 896147256.72934 % 3.57795 22:31
  • Quant 3663.38 14544176.164091 % -2.83621 22:31
  • Mantle Staked Ether 120447 441341.91207115 % -2.18431 22:31
  • Lombard Staked BTC 3340504 15341.1601829 % -2.57176 22:31
  • GALA 1.22 42053562364.185 % -1.61836 22:31
  • Flare 0.923686 54934210925.555 % -3.14417 22:31
  • Beam 0.964055 52561007898 % 4.02652 22:31
  • Fasttoken 117.04 427008421.4 % 0.49104 22:31
  • Usual USD 35.16 1419194177.235 % 0.03858 22:31
  • Maker 55522 891060.42716767 % -2.49553 22:31
  • The Sandbox 19.62 2430857126.2233 % -0.41187 22:31
  • KuCoin 389.78 120225681.14608 % -0.27715 22:31
  • NEXO 46.44 1000000000 % -1.19552 22:31
  • Pyth Network 12.54 3624988786.4386 % -1.26748 22:31
  • Kaia 7.68 5856641747.1062 % -0.28964 22:31
  • Solv Protocol SolvBTC 3329530 13409.353050197 % -1.9712 22:31
  • Tezos 43.84 1019955209.1275 % -5.2262 22:31
  • Brett 4.44 9909970860.9105 % 0.07347 22:31
  • Raydium 150.74 290888823.95934 % -2.11852 22:31
küçükköy evden eve nakliyat güneşli evden eve nakliyat yeşilpınar evden eve nakliyat halkalı evden eve nakliyat sefaköy evden eve nakliyat

asd