evden eve nakliyat istanbul evden eve nakliyat eşya depolama
DOLAR

35,2068

0.3%
EURO

36,7672

0.92%
ALTIN(gr)

2.968,33

1,32%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3345693 19799684 % -2.48227 17:30
  • Ethereum 116293 120455304.5352 % -1.90833 17:30
  • Tether 35.01 139872815646.75 % -0.56733 17:30
  • XRP 78.26 57252380420 % -0.99212 17:30
  • BNB 22981 145887575.79 % -1.58379 17:30
  • Solana 6383.85 479346290.06537 % -1.28093 17:30
  • Dogecoin 11.11 147300606383.71 % -2.20932 17:30
  • USDC 35.05 42962587859.823 % -0.50462 17:30
  • Lido Staked Ether 116177 9711890.898837 % -1.87083 17:30
  • Cardano 31.24 35830920240.406 % -1.77466 17:30
  • TRON 8.65 86216906367.682 % 0.34233 17:30
  • Avalanche 1309.23 409830708.92192 % -2.09358 17:30
  • Chainlink 777.18 631099972.30834 % -1.48658 17:30
  • Wrapped stETH 138164 3523601.0146218 % -1.88283 17:30
  • Toncoin 189.79 2551821699.1685 % 2.03875 17:30
  • Shiba Inu 0.00076353 5.8925548131906E+14 % -1.41656 17:30
  • Wrapped Bitcoin 3341557 133853.57004411 % -2.38233 17:30
  • Sui 151.43 2927660018.5589 % -5.4201 17:30
  • Stellar 12.6 30227903113.673 % 0.04934 17:30
  • Polkadot 243.5 1522267060 % -1.10406 17:30
  • Hyperliquid 1083.79 333928180 % -1.60545 17:30
  • Hedera 9.32 38252162549.981 % 4.14786 17:30
  • Binance-Peg WETH 116482 604999.99995984 % -1.7612 17:30
  • Bitcoin Cash 15753.22 19805349.896651 % -1.93891 17:30
  • LEO Token 326.56 924451300.9 % 0.19303 17:30
  • Uniswap 493.81 600483073.71 % 4.74298 17:30
  • Litecoin 3553.95 75335083.233471 % 0.95521 17:30
  • Pepe 0.00062738 4.2069E+14 % 2.93696 17:30
  • Wrapped eETH 122862 1840892.9172507 % -1.75879 17:30
  • NEAR Protocol 177.53 1217906155 % -0.5703 17:30
  • Ethena USDe 35.03 5925370640.6422 % -0.51189 17:30
  • Bitget Token 145.99 1400001000 % -1.3622 17:30
  • Aptos 328.03 556222151.65297 % -3.54595 17:30
  • USDS 34.91 5212876508.9234 % -0.86179 17:30
  • Internet Computer 350.3 477461564.56551 % -2.89215 17:30
  • Aave 10768.39 15017782.503714 % 0.48438 17:30
  • Cronos 5.53 27162456809.295 % -1.79918 17:30
  • POL (ex-MATIC) 16.77 8389160792.233 % 0.26494 17:30
  • Mantle 41.14 3366841707.8368 % -1.41685 17:30
  • Ethereum Classic 919.47 150048777.62631 % -0.22868 17:30
  • VeChain 1.62 80985041177 % 0.38555 17:30
  • Render 248.17 517696508.87549 % -1.52478 17:30
  • Monero 6729.56 18446744.07371 % -0.49885 17:30
  • WhiteBIT Coin 855.01 144118517.10815 % -0.63363 17:30
  • MANTRA 129.05 949436574.88 % -0.99983 17:30
  • Bittensor 16127.8 7381023 % -0.55414 17:30
  • Artificial Superintelligence Alliance 44.56 2609959126.672 % -0.07306 17:30
  • Arbitrum 26.38 4210111968 % -0.32852 17:30
  • Ethena 36.56 2937500000 % -1.27061 17:30
  • Kaspa 4.2 25404101111.187 % -1.31404 17:30
  • Filecoin 171.88 613509416 % -1.83212 17:30
  • Algorand 12.31 8334773132.4011 % 4.25261 17:30
  • Fantom 34.75 2803634835.5266 % -2.41783 17:30
  • OKB 1567.79 60000000 % -0.98532 17:30
  • Cosmos Hub 229.19 390688369.81327 % -1.27328 17:30
  • Stacks 58.11 1505852139.1646 % -1.85047 17:30
  • Optimism 62.37 1351719035 % 0.15748 17:30
  • Bonk 0.00111072 75800093101004 % 2.42643 17:30
  • Virtuals Protocol 82.8 1000000000 % -11.24065 17:30
  • Ondo 56.71 1437319741.0075 % -5.98399 17:30
  • Celestia 174.53 462381693.96537 % -0.32515 17:30
  • Immutable 46.48 1694765880.3898 % -2.78696 17:30
  • Theta Network 75.61 1000000000 % 0.13983 17:30
  • Injective 721.84 97727220.33 % -1.07581 17:30
  • Coinbase Wrapped BTC 3348783 20911.88865426 % -2.25423 17:30
  • The Graph 7.31 9548531509.1655 % -0.23253 17:30
  • dogwifhat 68.17 998926392 % -0.9115 17:30
  • Movement 29.38 2250000000 % -19.21006 17:30
  • Sei 14.91 4207777777 % -0.57499 17:30
  • Rocket Pool ETH 130605 466958.01694166 % -1.27529 17:30
  • First Digital USD 34.94 1728060669 % -0.72515 17:30
  • THORChain 175.31 344125895 % -1.65689 17:30
  • Kelp DAO Restaked ETH 119932 501513.63634481 % -1.78052 17:30
  • Pudgy Penguins 0.923232 62860396090 % -13.64909 17:30
  • FLOKI 0.00591395 9674215561788 % -0.72542 17:30
  • Gate 455.23 125815473.19981 % 0.14037 17:30
  • JasmyCoin 1.16 48419999999.306 % 0.21332 17:30
  • Lido DAO 61.81 896147256.72934 % 4.00279 17:30
  • Tokenize Xchange 693.69 79995999.051124 % -1.57137 17:30
  • Quant 3721.53 14544176.164091 % -3.73672 17:30
  • Mantle Staked Ether 122357 441350.47456215 % -2.10139 17:30
  • GALA 1.24 42053628799.455 % -0.73618 17:30
  • Lombard Staked BTC 3341208 15338.11484267 % -2.65345 17:30
  • Flare 0.926899 54934210925.555 % -3.43626 17:30
  • Beam 0.958053 52561007898 % 0.72093 17:30
  • Fasttoken 116.8 427008421.4 % 0.31571 17:30
  • Maker 55762 891071.07724521 % -3.15487 17:30
  • The Sandbox 19.79 2430857126.2233 % -0.71492 17:30
  • NEXO 47.09 1000000000 % 0.22381 17:30
  • KuCoin 387.41 120225681.14608 % -1.17984 17:30
  • Pyth Network 12.73 3624988786.4386 % -0.85003 17:30
  • Kaia 7.74 5856641747.1062 % -0.8984 17:30
  • Tezos 44.2 1019933961.8475 % -1.77167 17:30
  • Brett 4.51 9909970959.424 % 0.60737 17:30
  • Solv Protocol SolvBTC 3345551 13415.926048288 % -2.21353 17:30
  • Raydium 154.01 290888823.95934 % -0.15979 17:30
küçükköy evden eve nakliyat güneşli evden eve nakliyat yeşilpınar evden eve nakliyat halkalı evden eve nakliyat sefaköy evden eve nakliyat

asd